Welcome to the JAWStats Community Forum
| Started | Last Post | # | |
|---|---|---|---|
| blank white page | happyman 397 days ago | subbu.genie 1 day ago | 37 |
| Re : JAWstats does not show stats | mohanl80 232 days ago | los420 5 days ago | 4 |
| Feature Requests | joncombe 520 days ago | filch 8 days ago | 25 |
| Extras Section display | filch 10 days ago | filch 10 days ago | 1 |
| release 7 and svn do not work | Braindrained 12 days ago | Braindrained 12 days ago | 1 |
| Init sort | Xairoo 27 days ago | Xairoo 27 days ago | 1 |
| javascript infinite loop all browsers | wide_load 28 days ago | wide_load 28 days ago | 1 |
| JAWStats not loading up in browser / blank white screen | b222 28 days ago | b222 28 days ago | 2 |
| Bug in Visitors per day | adrinux 36 days ago | adrinux 30 days ago | 2 |
| Not working | bayram 39 days ago | bayram 38 days ago | 3 |
| Windows IIS statspath problem | RJL 363 days ago | rcatech 38 days ago | 7 |
| Total Visitors or Total Visits | postman 56 days ago | postman 56 days ago | 1 |
| directory security question | Lou 60 days ago | Lou 60 days ago | 1 |
| Need help on the config.php | jefke007 71 days ago | johannes 68 days ago | 2 |
| MAWStats RC2 is out | Asaf 99 days ago | Asaf 85 days ago | 13 |
| Handling non-standard AWStats filenames | Glen 248 days ago | heraldmonkey 91 days ago | 2 |
| MAWStats & MAWTotals 0.8 RC1 are out | Asaf 127 days ago | Asaf 99 days ago | 4 |
| Languages to be translated | joncombe 422 days ago | joku 119 days ago | 46 |
| Awstats XML dumps | joku 126 days ago | joku 119 days ago | 4 |
| No Data for referrers on specific months | fluent 120 days ago | fluent 120 days ago | 1 |
| PATCH: Show Memory Usage in the footer | bilouteboy 124 days ago | Asaf 120 days ago | 3 |
| Memory Issues with larges files for jawstats/mawstats 0.8... PATCH/FIX + Things to fix for next rel | bilouteboy 124 days ago | bilouteboy 124 days ago | 2 |
| New Beta ie6-8 | jraffucci 130 days ago | Asaf 127 days ago | 4 |
| dtMaxDate undefined - Causes IE6-8 Error | jraffucci 130 days ago | jraffucci 130 days ago | 2 |
| Odd behaviour on Demo | sauj 130 days ago | jraffucci 130 days ago | 2 |
| Filter and Exclude Filter in JAWStats? | pabaruch 131 days ago | pabaruch 131 days ago | 1 |
| How to configure jawstats ? | lavender4u 134 days ago | lavender4u 134 days ago | 1 |
| Ignore jawstats-usage | Adestro 239 days ago | Asaf 140 days ago | 5 |
| Dead? | Metamorph 369 days ago | Asaf 154 days ago | 7 |
| "Total Visitors", should have been "Total Visits" | Asaf 161 days ago | Asaf 161 days ago | 1 |
| unable to find stats in windows, error message incorrect format | guppy 165 days ago | guppy 165 days ago | 1 |
| mawstats 0.8beta is out | Asaf 189 days ago | Asaf 189 days ago | 1 |
| Displaying incorrect month??? | Supergper 195 days ago | Supergper 195 days ago | 2 |
| IE 6 Menu bar is cut in half horizontally. | robertobouza 271 days ago | ctbbt 200 days ago | 2 |
| how to change colours of bar graphs? | kymbo 204 days ago | kymbo 204 days ago | 1 |
| Calendar Layout | wszwarc 216 days ago | wszwarc 210 days ago | 2 |
| ie 8 all months tab doesn't work | SyS 211 days ago | SyS 211 days ago | 1 |
| Session Duration | paula 345 days ago | Glen 221 days ago | 5 |
| Released mawstats packages | Asaf 261 days ago | Glen 222 days ago | 22 |
| Pages tab and sorting | ariniemi 253 days ago | SyS 224 days ago | 5 |
| Sorting Searches - Keyphrases | axllent 302 days ago | SyS 224 days ago | 2 |
| Pretty Urls | Kent 246 days ago | Kent 246 days ago | 1 |
| Changing order of sites | Kent 246 days ago | Kent 246 days ago | 2 |
| Great Work! | Glen 248 days ago | Glen 248 days ago | 1 |
| bug in PHP 5.2.10 prevents JAWStats from working on Sparc and PPC servers | alektraunic 251 days ago | alektraunic 251 days ago | 1 |
| Suggest change to default behavior | rnejdl 252 days ago | rnejdl 252 days ago | 1 |
| EMail Stats | Asaf 287 days ago | clshrock 253 days ago | 4 |
| Not finding file spec'ed in config file | mwolffs 253 days ago | mwolffs 253 days ago | 1 |
| Average line on month overview | Reven 333 days ago | Nathan Davis 259 days ago | 3 |
| PHP notices and pages not working | mohshami 261 days ago | mohshami 261 days ago | 1 |
| Theme editor | NiCOD 285 days ago | NiCOD 267 days ago | 2 |
| JAWStats cannot find any AWStats log files in the specified directory | miguel_madrid 273 days ago | miguel_madrid 267 days ago | 3 |
| Overview page | __c 271 days ago | __c 271 days ago | 2 |
| JAWStats multi language support | karamorf 503 days ago | Asaf 271 days ago | 3 |
| IE bug - infinity loop | desiqueira 292 days ago | claasd 278 days ago | 3 |
| simple bugs and feature requests | ximian 282 days ago | ximian 279 days ago | 2 |
| Summary for all sites - Working on a patch / addition | Asaf 294 days ago | Asaf 280 days ago | 6 |
| Themes | filch 281 days ago | filch 281 days ago | 1 |
| Spider's page error | tehprince 418 days ago | Erick 286 days ago | 3 |
| Error in pie chart | steffenrh 293 days ago | paula 288 days ago | 3 |
| How about "flot" plugin for jquery to replace flash ? | Asaf 293 days ago | Asaf 293 days ago | 1 |
| JAWStats cannot find any AWStats log files in the specified directory. | wszwarc 299 days ago | wszwarc 299 days ago | 2 |
| Releasing the swf flash sources (fla) | Asaf 299 days ago | Asaf 299 days ago | 1 |
| Graceful failure when Flash player is not installed [code] | davidw 300 days ago | davidw 300 days ago | 2 |
| [Pages] -> can we have daily info? | conan1975 301 days ago | conan1975 301 days ago | 2 |
| where is the active repository | Asaf 302 days ago | Asaf 302 days ago | 1 |
| page stuck in refresh loop after awstats update in IE. bug? | davidw 306 days ago | davidw 306 days ago | 1 |
| Display IP (host name) and extra js info | h1d 308 days ago | h1d 308 days ago | 1 |
| Unable tp get stats | RussS 312 days ago | RussS 311 days ago | 6 |
| Feature Request: Last 30 Days | Ulrich 312 days ago | Ulrich 312 days ago | 1 |
| config.php , includes example used to auth users | jorge 313 days ago | jorge 313 days ago | 2 |
| Buggy encoding in "File Not Found URLs" | Alexander.Willner 316 days ago | Alexander.Willner 316 days ago | 1 |
| Plesk +Jawstats Integration | allrounder 318 days ago | allrounder 318 days ago | 1 |
| Three bugs in German translation and stats(name) validation | Alexander.Willner 328 days ago | joncombe 320 days ago | 2 |
| no statistics for March 31st | hjung 342 days ago | Reven 333 days ago | 2 |
| get screen resolution of users | rodrigo 335 days ago | Reven 333 days ago | 3 |
| Introduce yourself | joncombe 520 days ago | todd 336 days ago | 8 |
| no statistics for March 31st | hjung 342 days ago | hjung 342 days ago | 1 |
| Problems with All Month page on "large" sites | Klintrup 519 days ago | Joren Six 342 days ago | 5 |
| what will be the release date for... | paula 345 days ago | joncombe 345 days ago | 2 |
| "Page View" blank in IE7 | n0rd 385 days ago | n0rd 355 days ago | 4 |
| Multiple hosts | kidatakeyboard 393 days ago | andreus 356 days ago | 4 |
| GeoIP plugin and extra sections | andreus 356 days ago | andreus 356 days ago | 1 |
| Portuguese translation - ERROR CREATING LANGUAGUE PACK? | andreus 358 days ago | andreus 356 days ago | 9 |
| Accessing AWStats "awstats_misc_tracker.js" Data? | rjking 357 days ago | rjking 357 days ago | 1 |
| Statsname problem | n00b 364 days ago | joncombe 360 days ago | 8 |
| Problem on change Month | pklib 370 days ago | pklib 368 days ago | 5 |
| Hosts | core-07 403 days ago | joncombe 368 days ago | 7 |
| extra section from Awstats in JAWSTATS | seb 377 days ago | joncombe 368 days ago | 2 |
| Another White Page! | whichedge 396 days ago | whichedge 396 days ago | 3 |
| JAWStats and Windows | Subzero 404 days ago | gbrigden 396 days ago | 27 |
| JAWStats Blank white page | n4th4nr1ch 398 days ago | n4th4nr1ch 397 days ago | 5 |
| Windows LONG and 16 | Metamorph 403 days ago | joncombe 399 days ago | 8 |
| Wishlist: Filtering common keywords | PerroVerd 400 days ago | joncombe 399 days ago | 2 |
| Whislist: prognosis | interit 400 days ago | joncombe 399 days ago | 3 |
| How to change the log file naming format | procca 416 days ago | joncombe 400 days ago | 7 |
| hi simplified Chinese and traditional ChineseI join | jack 404 days ago | jack 403 days ago | 4 |
| Cannot find statspath | Nicarlo 408 days ago | Nicarlo 404 days ago | 31 |
| Opening up the development. | adrinux 420 days ago | adrinux 407 days ago | 6 |
| Header blocking part of the tabs | Crackpot 495 days ago | marcjohnson 408 days ago | 6 |
| 0.7 Beta White Screen of Death | marcjohnson 408 days ago | joncombe 408 days ago | 9 |
| Adding sites using a script | TekZone 452 days ago | oskar 417 days ago | 2 |
| Javascript error | mphills 418 days ago | tehprince 418 days ago | 4 |
| Strange error | tehprince 419 days ago | joncombe 418 days ago | 3 |
| Page titles not showing in "Pages" area? | tehprince 420 days ago | tehprince 420 days ago | 1 |
| How long does it take to initially process log files? | Sandbox Wizard 422 days ago | Sandbox Wizard 421 days ago | 4 |
| If javascript is disabled... | karamorf 481 days ago | joncombe 422 days ago | 2 |
| Small bug with 24" and IE6 | riptide 498 days ago | joncombe 422 days ago | 2 |
| Same "Large Sites" Problem | myx 452 days ago | myx 452 days ago | 1 |
| File naming problem with new sites | TekZone 456 days ago | TekZone 456 days ago | 2 |
| AWStats stats file - keywords/keyphrases in other languages | karamorf 470 days ago | karamorf 470 days ago | 1 |
| Memory consumption on large sites | gnanet 474 days ago | gnanet 474 days ago | 2 |
| internal server error | fretnoise 502 days ago | gnanet 483 days ago | 9 |
| ExCanvas vs Flash | joncombe 520 days ago | riptide 498 days ago | 7 |
Start a new thread
You must be logged in to start a new thread.
Version 0.7 beta available now
Released 25th Janury 2009Try the online demo or download now.
Latest JAWStats News:
Version 0.7 Beta Released
Sprechen Sie Deutsch? Multi-lingual JAWStats v0.7 is finally here.
posted 25th Jan '09. read more »
Help JAWStats
Please donate a dollar (or more!) towards the hosting costs for this site. This money doesn't go anywhere near my pocket, it is purely used against my hosting bill.
Get $50 off your webhosting
You could do far worse than choose Dreamhost. I've used them for 6 years and they're great. Simply enter the promo code: JAWSTATS on signup!